TRAILER TYPE | 3.5T ALLOY | 3.5T STEEL |
---|---|---|
TARE | 1499lbs (680kg) | 1984lbs (900kg) |
AXLES | 2 | 2 |
AXLE CAPACITY | 7716lbs (3500kg) | 7716lbs (3500kg) |
MAXIMUM LOAD | 6217lbs (2820kg) | 5732lbs (2600kg) |
BRAKES | Electric - 4 wheel | Electric - 4 wheel |
BRAKEAWAY | Yes | Yes |
DIMENSIONS | 9.7x4.5ft | 9.7x4.5ft |
RIMS | 14x5” - Studs: Ford pattern | 14x5” - Studs: Ford pattern |
FLOOR | Checker Plate (end to end) | Checker Plate (end to end) |
RAMPS | Single ramp with lock-up | Single ramp with lock-up |
SPARE WHEEL | Yes - 14x5” | Yes - 14x5” |
PLUG TYPE | 7 Pin round / flat | 7 Pin round / flat |
TOOL BOX | 2 (including padlocks) | 2 (including padlocks) |
Are you considering purchasing a wheeled mini loader but are not quite sure what benefits it carries? While tracked mini skid steer loaders are a popular choice across America, wheeled mini loaders carry a variety of other advantages and are more suitable to industries such as landscaping, arborist services and fencing. There are a few […]
The age-old argument – Compact Loader with Tracks or wheels? We often get asked which is best, but the answer lies with how you intend to use the compact loader or mini skid steer loader… Whether you’re working in construction or agriculture, knowing whether you need loader tracks or wheels comes down to how you […]
Without a doubt, the Kanga Remote Control Loader will change how activities are undertaken in hazardous and high-risk work environments and is an invaluable asset for those practicing effective Risk Management. The multi-task mini skid steer provides an ergonomic, safer, more efficient working alternative, due to the system being equipped with advanced safety features such […]